Price List - SUMMER SALE - $25,000 in free options!
Single Family | Sales Price | Square Footage | Garage |
| Arden | $269,900 | 1676 | 2-car garage |
| Linden | $294,900 | 1923 | 2-car garage |
| Tannon | $309,900 | 2254 | 2-car garage |
Cottage | Sales Price | Square Footage | Garage |
| Cottage | $249,900 | 1567 | 2-car garage |
Hawthorne | Sales Price | Square Footage | Garage |
| Hawthorne end unit (24' wide) with second floor Master Bedroom | $244,900 | 1902 | 2-car garage |
| Hawthorne center unit (24' wide) with first floor Master Bedroom | $224,900 | 2118 | 1-car garage |
| Hawthorne center unit (24' wide) with second floor Master Bedroom | $219,900 | 2142 | 1-car garage |
| Hawthorne end unit (28' wide) with first floor Master Bedroom | $259,900 | 2465 | 1-car garage |
| Hawthorne center unit (28' wide) with first floor Master Bedroom | $239,900 | 2498 | 1-car garage |
| Hawthorne center unit (28' wide) with second floor Master Bedroom | $234,900 | 2626 | 1-car garage |
Primrose | Sales Price | Square Footage | Garage |
| Primrose end unit (28' wide) with first floor Master Bedroom | $254,900 | 2305 | 2-car garage |
| Primrose center unit (28' wide) with first floor Master Bedroom | $234,900 | 2218 | 1-car garage |
| Primrose center unit (28' wide) with second floor Master Bedroom | $229,900 | 2218 | 1-car garage |
